Product Details
Complete specifications, nutrient analysis, application guidelines and crop suitability for every Fertiva product.
Water Soluble Fertilizers
Virtually chloride-free potassium nitrate — the gold standard for high-K demand fertigation.
Technical Specifications
| Nitrogen (N) | 13.2% (all NO₃⁻) |
| Potassium (K₂O) | 45.0% |
| Chloride (Cl) | < 0.01% |
| Water Solubility | 156 g/L at 20°C |
| EC (1 g/L) | 1.2 mS/cm |
| pH (1% solution) | 9.0 – 11.0 |
| Purity | ≥ 99.5% |
| Heavy Metals | Within FCO norms |
Application Methods
- Fertigation via drip or sprinkler systems
- Foliar spray at 0.5–1.0% solution
- Hydroponic nutrient solutions
Suitable Crops
Perfectly balanced NPK with essential chelated micronutrients for vegetative and early fruiting stages.
Technical Specifications
| Nitrogen (N) | 19.0% (NO₃ + NH₄) |
| Phosphorus (P₂O₅) | 19.0% |
| Potassium (K₂O) | 19.0% |
| Iron (Fe EDTA) | 0.1% |
| Manganese (Mn EDTA) | 0.05% |
| Zinc (Zn EDTA) | 0.025% |
| pH (0.1% solution) | 6.0 – 6.5 |
| EC (2 g/L) | 1.8 mS/cm |
Application Methods
- Fertigation: 2–5 kg per 1000 L water
- Foliar spray: 3–5 g/L
- Hydroponics: as per programme
Suitable Crops
Exceptional phosphorus source with low pH — ideal for root development and early-season fertigation.
Technical Specifications
| Nitrogen (N) | 12.5% (all as NH₄⁺) |
| Phosphorus (P₂O₅) | 61.0% |
| pH (1% solution) | 4.0 – 4.5 |
| Water Solubility | 410 g/L at 20°C |
| EC (2 g/L) | 1.2 mS/cm |
| Chloride | < 0.2% |
| Appearance | White crystalline granules |
Application Methods
- Pre-season soil preparation via fertigation
- Root zone phosphorus charging
- Transplanted crop establishment
Suitable Crops
World's most popular low-chloride fertilizer — potassium with sulphur for sensitive crops.
Technical Specifications
| Potassium (K₂O) | 50.0% |
| Sulphur (S) | 18.0% |
| Chloride (Cl) | < 2.5% |
| Salt Index | 46 (lowest K fertilizer) |
| pH (1% solution) | 3.0 – 4.0 |
| Water Solubility | 120 g/L at 20°C |
| EC (2 g/L) | 0.85 mS/cm |
Application Methods
- Fertigation: 1–3 kg per 1000 L
- Foliar spray for quality improvement
- Ripening-stage K boost
Suitable Crops
Premium calcium nitrate for strong cell walls, blossom end rot prevention and improved fruit quality.
Technical Specifications
| Nitrogen (N) | 15.5% (NO₃ + NH₄) |
| Calcium (Ca) | 19.0% |
| Calcium Oxide (CaO) | 26.5% |
| pH (1% solution) | 5.5 – 6.8 |
| Water Solubility | 1290 g/L at 20°C |
| EC (2 g/L) | 2.2 mS/cm |
Application Methods
- Regular fertigation throughout season
- Fruit formation stage application
- Foliar spray at 5–8 g/L during fruiting
Suitable Crops
The purest PK fertilizer — ideal for flowering, fruit fill and ripening stages.
Technical Specifications
| Phosphorus (P₂O₅) | 52.0% |
| Potassium (K₂O) | 34.0% |
| Nitrogen (N) | 0% |
| Chloride | < 0.01% |
| pH (1% solution) | 4.4 – 4.7 |
| Water Solubility | 230 g/L at 20°C |
| EC (2 g/L) | 1.4 mS/cm |
Application Methods
- Fertigation from flower bud stage
- Foliar spray 3–5 g/L for fruit quality
- Pre-harvest ripening boost
Suitable Crops
Liquid Fertilizers
Bioactive liquid calcium with proteins for rapid absorption during fruit development.
Technical Specifications
| Calcium (Ca) | 11.0% w/w |
| Calcium (Ca) | 14.3% w/v |
| Specific Gravity | 1.30 – 1.35 |
| pH | 5.5 – 7.0 |
| Appearance | Clear amber liquid |
Application Methods
- Fertigation: 2–3 L per acre
- Foliar spray: dilute 1:200
- Fruit formation period application
Suitable Crops
Micronutrients
EDTA-chelated zinc for foliar and fertigation correction across a wide pH range.
Technical Specifications
| Zinc (Zn) | 12.0% w/w |
| Chelating Agent | EDTA |
| pH Stability Range | 4.0 – 9.0 |
| Water Solubility | Fully soluble |
| pH (1% solution) | 6.5 – 7.5 |
| Purity | ≥ 99% |
Application Methods
- Fertigation: 250–500 g per acre
- Foliar spray: 1–2 g/L
- Preventive dose: 100–150 g/acre/month
Suitable Crops
Soil Health
Advanced soil conditioner for improved CEC, water retention and microbial activity.
Technical Specifications
| Humic Acid | 70.0% w/w |
| Fulvic Acid | 15.0% w/w |
| Potassium (K₂O) | 10.0% w/w |
| pH (1% solution) | 9.5 – 11.0 |
| Water Solubility | Fully soluble |
| Appearance | Black granular powder |
Application Methods
- Fertigation: 500 g–1 kg per acre
- Soil drench: 1–2 kg per acre
- Transplant root dip
Suitable Crops
Bio Stimulants
Multi-action bio stimulant for stress tolerance, photosynthesis enhancement and superior crop development.
Technical Specifications
| Amino Acids | 18.0% w/w |
| Seaweed Extract | 5.0% w/w |
| Beneficial Microbes | >5×10⁶ CFU/g |
| pH (1% solution) | 5.5 – 7.0 |
| Shelf Life | 24 months |
| Appearance | Brown granular powder |
Application Methods
- Fertigation: 500 g–1 kg per acre
- Foliar spray: 2–3 g/L
- Seed treatment: 10 g per kg seed